| Liquid Line Pressure Drop using Hooper 2K Method | |
| | |
| Project | |
| Project No: | | |
| Project Title: | | |
| Document No: | | |
| Revision No: | | |
| Date : | | |
| | |
| Inputs | |
| Fluid Data | |
| Medium | | |
| Flow Rate m³/hr | | |
| Density kg/m³ | | |
| Dynamic Viscosity cP | | |
| Pipe Data | |
| Size Definition | | |
| NPS (inch) | | |
| Schedule | | |
| Inner Dia mm | | |
| Roughness Based On | | |
| Material | | |
| Roughness mm | | |
| Length m | | |
| Elevation Gain m | | |
| Entrance | |
| Entrance Type | | |
| Radius of Curvature mm | | |
| Angle degrees | | |
| Wall Thickness mm | | |
| Exit | |
| Exit Type | | |
| Fittings | |
| Fitting Type Qty | | |
1 | Elbow, 90°, Standard (R/D = 1), Screwed | | |
2 | Elbow, 90°, Standard (R/D = 1), Flanged/welded | | |
3 | Elbow, 90°, Long-radius (R/D = 1.5), All types | | |
4 | Elbow, 90°, Mitered (R/D = 1.5), 1 weld (90° angle) | | |
5 | Elbow, 90°, Mitered (R/D = 1.5), 2 weld (45° angle) | | |
6 | Elbow, 90°, Mitered (R/D = 1.5), 3 weld (30° angle) | | |
7 | Elbow, 90°, Mitered (R/D = 1.5), 4 weld (22.5° angle) | | |
8 | Elbow, 90°, Mitered (R/D = 1.5), 5 weld (18° angle) | | |
9 | Elbow, 45°, Standard (R/D = 1), All types | | |
10 | Elbow, 45°, Long-radius (R/D 1.5), All types | | |
11 | Elbow, 45°, Mitered (R/D=1.5), 1 weld (45° angle) | | |
12 | Elbow, 45°, Mitered (R/D=1.5), 2 weld (22.5° angle) | | |
13 | Elbow, 45°, Standard (R/D = 1), Screwed | | |
14 | Elbow, 180°, Standard (R/D = 1), Flanged/welded | | |
15 | Elbow, 180°, Long-radius (R/D = 1.5), All types | | |
16 | Elbow, Used as, Standard, Screwed | | |
17 | Elbow, Elbow, Long-radius, Screwed | | |
18 | Elbow, Elbow, Standard, Flanged/welded | | |
19 | Elbow, Elbow, Stub-in type branch | | |
20 | Tee, Run, Screwed | | |
21 | Tee, Through, Flanged or welded | | |
22 | Tee, Tee, Stub-in type branch | | |
23 | Valve, Gate, Full line size, Beta = 1 | | |
24 | Valve, Ball, Reduced trim, Beta = 0.9 | | |
25 | Valve, Plug, Reduced trim, Beta = 0.8 | | |
26 | Valve, Globe, Standard | | |
27 | Valve, Globe, Angle or Y-type | | |
28 | Valve, Diaphragm, Dam type | | |
29 | Valve, Butterfly, | | |
30 | Valve, Check, Lift | | |
| Contractions | |
| Contractions Sharp | |
| D1(mm) D2(mm) Remarks Quantity | |