Calculation Performed at www.codecalculation.com | |||||||||
LV Motor Estimated Parameters | |||||||||
Project | |||||||||
Project No: | |||||||||
Project Title: | |||||||||
Document No: | |||||||||
Revision No: | |||||||||
Date : | |||||||||
Inputs | |||||||||
Motor Shaft Power kW | |||||||||
Poles | |||||||||
Results | |||||||||
Motor Rating kW | |||||||||
Speed rpm | |||||||||
Efficiency (100% load) % | |||||||||
Efficiency (75% load) % | |||||||||
Efficiency (50% load) % | |||||||||
Power Factor | |||||||||
In(Full Load Current) A | |||||||||
Is(Starting Current) A | |||||||||
Is/In | |||||||||
Tn(Full Load Torque) N.m | |||||||||
Ti(Starting Torque) N.m | |||||||||
Ti/Tn | |||||||||
Tb(Breakdown Torque) N.m | |||||||||
Tb/Tn | |||||||||
Moment of Inertia kg.m² | |||||||||
Weight kg |